Product
|
Packed in
|
Whole green 50/100 - Import |
5kg |
Whole green 100/500 - Import |
4kg & 5kg |
Whole green 150/200 - Import |
4kg & 5kg & 10kg |
Whole green 250/300 - Import |
4kg & 5kg |
Whole green Balmain |
No set weight |
Whole cooked - 400/460 | 10kg |
Whole cooked 460/520 Import | 10kg |
Whole cooked 520/575 Import | 10kg |
Blanched clawless Import | 6kg |
Lobster meat Local | 10 x 1pkt |
Green tropical tails 200/280 | Approx. 18kg |
Green tropical tails 360/480 | 5kg |
Green tropical tails | No set weight |
Green cold water tails | No set weight |
Product
|
Packed in
|
Whole green 100/150 Import | 4kg/5kg |
Whole green 150/200 Import | 4kg/5kg |
Whole green 150/200 Import | 10kg |
Whole green 250/300 Import | 4kg/5kg |
Whole green 50/100 Import | 5kg |
Whole green Balmain | No set weight |
Whole green Local - Large | No set weight |
Whole green Local - medium | No set weight |
Whole green local - X Large | 15kg |
Whole cooked Balmain | No set weight |
Whole cooked Local - X Large | No set weight |
Whole cooked Local - Large | No set weight |
Whole cooked Local - Medium | No set weight |
Whole cooked Local - Small | No set weight |
Product
|
Packed in
|
Balmain | 10 x 1kg |
Broken Local | 10 x 1kg |
Local | 40pkt x 250gm/pkt |
Local | 20pkt x 500gm |